Where you post on Craigslist matters as much as what you post. The platform is not one site. It is hundreds of separate city boards, and the traffic difference between the largest and the smallest is enormous. Targeting the Craigslist most visited cities is the fastest way to put your ads in front of real buyer volume, and choosing the wrong boards is the fastest way to waste a campaign. This is our current ranking of the top 100 US Craigslist markets, based on what we see posting for thousands of businesses since 2009.
How This Ranking Works
Craigslist does not publish official traffic statistics, so any list of Craigslist cities you find online is an estimate. Ours comes from a practical source: seventeen years of posting volume, ad response rates, and competition levels observed across client campaigns in every major US market. We rank in tiers rather than pretending to know exact percentages, because board traffic shifts month to month while the tiers stay stable.
Tier 1: The Top 10 Craigslist Cities
These boards carry the heaviest buyer traffic in the country, and the heaviest competition. Ads here sink off the first page within hours, so winning Tier 1 takes frequent posting and strong titles. For most businesses these markets produce the highest raw response.
| # | Craigslist Board | Market |
|---|---|---|
| 1 | sfbay.craigslist.org | San Francisco Bay Area, CA |
| 2 | losangeles.craigslist.org | Los Angeles, CA |
| 3 | newyork.craigslist.org | New York City, NY |
| 4 | seattle.craigslist.org | Seattle and Tacoma, WA |
| 5 | chicago.craigslist.org | Chicago, IL |
| 6 | orangecounty.craigslist.org | Orange County, CA |
| 7 | sandiego.craigslist.org | San Diego, CA |
| 8 | washingtondc.craigslist.org | Washington, DC |
| 9 | boston.craigslist.org | Boston, MA |
| 10 | portland.craigslist.org | Portland, OR |
Tier 2: Major Metros (11 to 30)
Large metros with strong daily traffic. Ad decay is slightly slower than Tier 1, and for many service businesses these boards offer a better effort-to-response ratio.
| # | Craigslist Board | Market |
|---|---|---|
| 11 | atlanta.craigslist.org | Atlanta, GA |
| 12 | phoenix.craigslist.org | Phoenix, AZ |
| 13 | dallas.craigslist.org | Dallas and Fort Worth, TX |
| 14 | denver.craigslist.org | Denver, CO |
| 15 | miami.craigslist.org | Miami and Dade County, FL |
| 16 | inlandempire.craigslist.org | Inland Empire, CA |
| 17 | sacramento.craigslist.org | Sacramento, CA |
| 18 | austin.craigslist.org | Austin, TX |
| 19 | minneapolis.craigslist.org | Minneapolis and St. Paul, MN |
| 20 | philadelphia.craigslist.org | Philadelphia, PA |
| 21 | newjersey.craigslist.org | North Jersey, NJ |
| 22 | houston.craigslist.org | Houston, TX |
| 23 | tampa.craigslist.org | Tampa Bay, FL |
| 24 | orlando.craigslist.org | Orlando, FL |
| 25 | raleigh.craigslist.org | Raleigh and Durham, NC |
| 26 | detroit.craigslist.org | Detroit Metro, MI |
| 27 | cnj.craigslist.org | Central New Jersey |
| 28 | lasvegas.craigslist.org | Las Vegas, NV |
| 29 | baltimore.craigslist.org | Baltimore, MD |
| 30 | charlotte.craigslist.org | Charlotte, NC |
Tier 3: Strong Regional Markets (31 to 60)
Solid regional boards with loyal local users. Competition is lower and ads stay visible longer. For local service businesses these are often the most profitable boards per posted ad.
| # | Craigslist Board | Market |
|---|---|---|
| 31 | kansascity.craigslist.org | Kansas City, MO |
| 32 | stlouis.craigslist.org | St. Louis, MO |
| 33 | milwaukee.craigslist.org | Milwaukee, WI |
| 34 | nashville.craigslist.org | Nashville, TN |
| 35 | columbus.craigslist.org | Columbus, OH |
| 36 | sanantonio.craigslist.org | San Antonio, TX |
| 37 | ventura.craigslist.org | Ventura County, CA |
| 38 | longisland.craigslist.org | Long Island, NY |
| 39 | honolulu.craigslist.org | Honolulu, HI |
| 40 | nh.craigslist.org | New Hampshire |
| 41 | hudsonvalley.craigslist.org | Hudson Valley, NY |
| 42 | cincinnati.craigslist.org | Cincinnati, OH |
| 43 | providence.craigslist.org | Providence, RI |
| 44 | cleveland.craigslist.org | Cleveland, OH |
| 45 | hartford.craigslist.org | Hartford, CT |
| 46 | pittsburgh.craigslist.org | Pittsburgh, PA |
| 47 | southjersey.craigslist.org | South Jersey, NJ |
| 48 | fortmyers.craigslist.org | Fort Myers, FL |
| 49 | richmond.craigslist.org | Richmond, VA |
| 50 | indianapolis.craigslist.org | Indianapolis, IN |
| 51 | cosprings.craigslist.org | Colorado Springs, CO |
| 52 | madison.craigslist.org | Madison, WI |
| 53 | tucson.craigslist.org | Tucson, AZ |
| 54 | newhaven.craigslist.org | New Haven, CT |
| 55 | boulder.craigslist.org | Boulder, CO |
| 56 | jacksonville.craigslist.org | Jacksonville, FL |
| 57 | maine.craigslist.org | Maine |
| 58 | modesto.craigslist.org | Modesto, CA |
| 59 | worcester.craigslist.org | Worcester, MA |
| 60 | santabarbara.craigslist.org | Santa Barbara, CA |
Tier 4: Smaller Boards Worth Testing (61 to 100)
Lower traffic but very low competition, and ads can stay visible for days. Worth testing for businesses with wide service areas and for sellers in niches with little local supply.
| # | Craigslist Board | Market |
|---|---|---|
| 61 | greensboro.craigslist.org | Greensboro, NC |
| 62 | bellingham.craigslist.org | Bellingham, WA |
| 63 | greenville.craigslist.org | Greenville, SC |
| 64 | grandrapids.craigslist.org | Grand Rapids, MI |
| 65 | burlington.craigslist.org | Burlington, VT |
| 66 | albany.craigslist.org | Albany, NY |
| 67 | fortcollins.craigslist.org | Fort Collins, CO |
| 68 | louisville.craigslist.org | Louisville, KY |
| 69 | norfolk.craigslist.org | Norfolk and Hampton Roads, VA |
| 70 | boise.craigslist.org | Boise, ID |
| 71 | eugene.craigslist.org | Eugene, OR |
| 72 | oklahomacity.craigslist.org | Oklahoma City, OK |
| 73 | stockton.craigslist.org | Stockton, CA |
| 74 | sarasota.craigslist.org | Sarasota and Bradenton, FL |
| 75 | spokane.craigslist.org | Spokane, WA |
| 76 | westernmass.craigslist.org | Western Massachusetts |
| 77 | palmsprings.craigslist.org | Palm Springs, CA |
| 78 | knoxville.craigslist.org | Knoxville, TN |
| 79 | annarbor.craigslist.org | Ann Arbor, MI |
| 80 | dayton.craigslist.org | Dayton, OH |
| 81 | jerseyshore.craigslist.org | Jersey Shore, NJ |
| 82 | asheville.craigslist.org | Asheville, NC |
| 83 | tulsa.craigslist.org | Tulsa, OK |
| 84 | rochester.craigslist.org | Rochester, NY |
| 85 | neworleans.craigslist.org | New Orleans, LA |
| 86 | akroncanton.craigslist.org | Akron and Canton, OH |
| 87 | reno.craigslist.org | Reno, NV |
| 88 | allentown.craigslist.org | Allentown, PA |
| 89 | fresno.craigslist.org | Fresno, CA |
| 90 | bakersfield.craigslist.org | Bakersfield, CA |
| 91 | buffalo.craigslist.org | Buffalo, NY |
| 92 | monterey.craigslist.org | Monterey Bay, CA |
| 93 | winstonsalem.craigslist.org | Winston-Salem, NC |
| 94 | desmoines.craigslist.org | Des Moines, IA |
| 95 | bham.craigslist.org | Birmingham, AL |
| 96 | omaha.craigslist.org | Omaha, NE |
| 97 | columbia.craigslist.org | Columbia, SC |
| 98 | charleston.craigslist.org | Charleston, SC |
| 99 | newlondon.craigslist.org | New London, CT |
| 100 | lancaster.craigslist.org | Lancaster, PA |
How to Choose Cities for Your Campaign
A local service business should start with its home board plus every adjacent board its trucks can reach. Buyers do not care which side of a county line you are on. A nationwide seller or shipper should start in Tier 1 and Tier 2, then expand or cut markets based on response. Recruiters should post where the labor pool lives, which is not always where the job is. Dealers and high-volume sellers should let tracking decide: start broad, measure calls per city, and cut what does not convert.
Posting in Many Cities Without Getting Flagged
Craigslist treats identical ads repeated across multiple cities as spam, and users flag them fast. Multi-city campaigns need genuinely different titles and bodies per market, correct category selection per board, and manual posting. That is the core of what our Craigslist posting service does every day: nationwide coverage with unique, hand-posted ads in each city, kept live under our guarantee. If your ads are already being removed, read our guide on posts flagged for removal.
Want your ads in front of the right markets without managing 30 city boards yourself? Request a free sample ad and we will show you what your campaign would look like. Full process details are on our Craigslist ad posting service page.
Want your Craigslist ads handled for you?
Manual posting, daily live URL reports, and a 100% Live Ads Guarantee since 2009.
Get a Free Sample Ad